Most Recent Tigard Homes For Sale
| View All Tigard Homes For Sale | ||
|
13591 Sw Hillshire Dr, Tigard, OR 97223 | $460,000 3 beds 2.5 baths |
|
13140 Sw Ash Ave, Tigard, OR 97223 | $249,900 3 beds 2 baths |
|
Sw 159th Ter, Tigard, OR 97223 | $328,321 4 beds 3 baths |
Real Estate Resources |
Tigard Apartments
There are 183 apartments found in and near the Tigard area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings