Most Recent Tigard Homes For Sale
| View All Tigard Homes For Sale | ||
|
10130 SW Kent Pl, Tigard, OR 97224 | $285,000 4 beds, 3 baths |
|
14435 SW 93rd Ave, Tigard, OR 97224 | $237,000 3 beds, 2 baths |
|
13630 SW Wrightwood Ct, Tigard, OR 97224 | $289,900 3 beds, 4 baths |
Real Estate Resources |
Tigard Apartments
There are 84 apartments found in and near the Tigard area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/02/2012 | $1,212 | 4.125% | 0.000 | 4.186% | $1,807 |
| Quicken Loans | 02/02/2012 | $1,176 | 3.875% | 1.625 | 4.063% | $1,557 |
| Quicken Loans | 02/02/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Amerisave | 02/03/2012 | $1,176 | 3.875% | 0.000 | 3.941% | $1,995 |
| Amerisave | 02/03/2012 | $1,140 | 3.625% | 0.946 | 3.768% | $1,995 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings